Milwaukee M12 FUEL 3453-20 Impact Driver vs Makita DTD173Z 18V Brushless Impact Driver
Winner Milwaukee M12 FUEL 3453-20 Impact Driver has the higher overall owner score (4.6) in our data.
| Milwaukee M12 FUEL 3453-20 Impact Driver | Makita DTD173Z 18V Brushless Impact Driver | |
|---|---|---|
| Overall | 4.6 | 3.6 |
| Owner sentiment | 4.2 | 3.9 |
| Recommendations | 5.0 | 2.4 |
| Value | 4.9 | 3.9 |
| Owner comments | 30 | 9 |
| Price snapshot | $94.39 (price as of 2026-11-07) | $138.95 (price as of 2026-11-07) |
Specs (shared fields)
| Milwaukee M12 FUEL 3453-20 Impact Driver | Makita DTD173Z 18V Brushless Impact Driver | |
|---|---|---|
| Power Source | Battery Powered | Battery Powered |
| Maximum Rotational Speed | 3600 rpm | 3600 rpm |
| Voltage | 12 volts | 18 volts |
| Maximum Chuck Size | 0.25 inches | 11.4 centimeters |
| Additional Features | Cordless,Compact,Brushless Motor | LED work lights, ergonomic handle |
| Maximum Torque | 1500 in-lb | 180 N m |
| Number of Speeds | 4 | 4 |
| Speed | 3600 rpm | 3600 rpm |
| Torque | 1500 in-lb | 180 N m |
| Drill Type | Impact Driver | Impact Driver |
| Battery Type | Lithium Ion | Li-ion |
| Drilling Capacity Wood | 0.5 inches | 5 millimeters |
Where owner praise diverges
Owners praise the Milwaukee M12 FUEL 3453-20 Impact Driver more for compact, battery life, and the Makita DTD173Z 18V Brushless Impact Driver more for value, durability.
Check Milwaukee price on Amazon Check Makita price on Amazon
Drills Supply is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.
Milwaukee M12 FUEL 3453-20 Impact Driver review · Makita DTD173Z 18V Brushless Impact Driver review