Milwaukee M12 FUEL 3453-20 Impact Driver vs DEWALT 20V MAX XR DCF860 3-Speed Impact Driver
Winner Milwaukee M12 FUEL 3453-20 Impact Driver has the higher overall owner score (4.6) in our data.
| Milwaukee M12 FUEL 3453-20 Impact Driver | DEWALT 20V MAX XR DCF860 3-Speed Impact Driver | |
|---|---|---|
| Overall | 4.6 | 3.7 |
| Owner sentiment | 4.2 | 4.2 |
| Recommendations | 5.0 | 3.5 |
| Value | 4.9 | 2.6 |
| Owner comments | 30 | 16 |
| Price snapshot | $94.39 (price as of 2026-11-07) | $199.00 (price as of 2026-11-07) |
Specs (shared fields)
| Milwaukee M12 FUEL 3453-20 Impact Driver | DEWALT 20V MAX XR DCF860 3-Speed Impact Driver | |
|---|---|---|
| Power Source | Battery Powered | Battery Powered |
| Maximum Rotational Speed | 3600 rpm | 3800 rpm |
| Voltage | 12 volts | 20 |
| Maximum Chuck Size | 0.25 inches | 0.25 inches |
| Maximum Torque | 1500 in-lb | 2500 in-lb |
| Number of Speeds | 4 | 3 |
| Torque | 1500 in-lb | 2500 ft-lb |
| Drill Type | Impact Driver | Impact Driver |
| Battery Type | Lithium Ion | brushless |
| Compatible Devices | M12 batteries and chargers | 20V Batteries |
| Brand Name | Milwaukee | DEWALT |
| Included Components | (1) 1/4' Hex Impact Driver (3453-20) | Battery Charger |
Where owner praise diverges
Owners praise the Milwaukee M12 FUEL 3453-20 Impact Driver more for battery life, and the DEWALT 20V MAX XR DCF860 3-Speed Impact Driver more for value.
Check Milwaukee price on Amazon Check DEWALT price on Amazon
Drills Supply is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.
Milwaukee M12 FUEL 3453-20 Impact Driver review · DEWALT 20V MAX XR DCF860 3-Speed Impact Driver review