Makita XDT13Z 18V LXT Brushless Impact Driver vs DEWALT 20V MAX XR DCF845 Impact Driver
Winner Makita XDT13Z 18V LXT Brushless Impact Driver has the higher overall owner score (3.9) in our data.
| Makita XDT13Z 18V LXT Brushless Impact Driver | DEWALT 20V MAX XR DCF845 Impact Driver | |
|---|---|---|
| Overall | 3.9 | 3.5 |
| Owner sentiment | 4.2 | 4.1 |
| Recommendations | 1.9 | 2.4 |
| Value | 5.0 | 3.2 |
| Owner comments | 6 | 5 |
| Price snapshot | $79.99 (price as of 2026-11-07) | $170.00 (price as of 2026-11-07) |
Specs (shared fields)
| Makita XDT13Z 18V LXT Brushless Impact Driver | DEWALT 20V MAX XR DCF845 Impact Driver | |
|---|---|---|
| Power Source | Battery Powered | Battery Powered |
| Maximum Rotational Speed | 3600 rpm | 3400 rpm |
| Voltage | 18 volts | 20 volts |
| Maximum Chuck Size | 10 millimeters | 0.25 inches |
| Additional Features | Variable Speed | Variable Speed |
| Maximum Torque | 1500 in-lb | 1825 in-lb |
| Speed | 3400 rpm | 3400 rpm |
| Maximum Power | 350 watts | 300 watts |
| Torque | 1500 in-lb | 1825 in-lb |
| Drill Type | Impact Driver | Impact Driver |
| Battery Type | Lithium-ion | Lithium-Ion |
| Drilling Capacity Metal | 10 millimeters | 0.25 inches |
Where owner praise diverges
Owners praise the Makita XDT13Z 18V LXT Brushless Impact Driver more for compact, speed modes, and the DEWALT 20V MAX XR DCF845 Impact Driver more for value, power.
Check Makita price on Amazon Check DEWALT price on Amazon
Drills Supply is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.
Makita XDT13Z 18V LXT Brushless Impact Driver review · DEWALT 20V MAX XR DCF845 Impact Driver review