DEWALT 20V MAX XR DCF860 3-Speed Impact Driver vs Makita DTD173Z 18V Brushless Impact Driver
Winner DEWALT 20V MAX XR DCF860 3-Speed Impact Driver has the higher overall owner score (3.7) in our data.
| DEWALT 20V MAX XR DCF860 3-Speed Impact Driver | Makita DTD173Z 18V Brushless Impact Driver | |
|---|---|---|
| Overall | 3.7 | 3.6 |
| Owner sentiment | 4.2 | 3.9 |
| Recommendations | 3.5 | 2.4 |
| Value | 2.6 | 3.9 |
| Owner comments | 16 | 9 |
| Price snapshot | $199.00 (price as of 2026-11-07) | $138.95 (price as of 2026-11-07) |
Specs (shared fields)
| DEWALT 20V MAX XR DCF860 3-Speed Impact Driver | Makita DTD173Z 18V Brushless Impact Driver | |
|---|---|---|
| Power Source | Battery Powered | Battery Powered |
| Maximum Rotational Speed | 3800 rpm | 3600 rpm |
| Voltage | 20 | 18 volts |
| Maximum Chuck Size | 0.25 inches | 11.4 centimeters |
| Maximum Torque | 2500 in-lb | 180 N m |
| Number of Speeds | 3 | 4 |
| Torque | 2500 ft-lb | 180 N m |
| Drill Type | Impact Driver | Impact Driver |
| Battery Type | brushless | Li-ion |
| Compatible Devices | 20V Batteries | Makita 18V LXT batteries |
| Item Dimensions L x W x H | 11.9"L x 4.1"W x 9.5"H | 4.37"L x 3.19"W x 9.21"H |
| Brand Name | DEWALT | Makita |
Where owner praise diverges
Owners praise the DEWALT 20V MAX XR DCF860 3-Speed Impact Driver more for compact, and the Makita DTD173Z 18V Brushless Impact Driver more for durability.
Check DEWALT price on Amazon Check Makita price on Amazon
Drills Supply is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.
DEWALT 20V MAX XR DCF860 3-Speed Impact Driver review · Makita DTD173Z 18V Brushless Impact Driver review